Our Prices
*prices may include additional fee depending on location.
| Autowatch | RRP |
|---|---|
| Ghost 2 | £499 |
| Compass | £499 |
| Shadow without Siren | £299 |
| Shadow with Siren | £399 |
| Pandora | RRP |
|---|---|
| Storm | £549 |
| Storm+ | £999 |
| Mini BT | £699 |
| Light Pro | £799 |
| Smart Pro | £1,350 |
| Camper Pro | £1,799 |
| Moto | £999 |
| Van | £1,200 |
| Marine | |
| Elite | £1,999 |
| Add-ons | RRP |
|---|---|
| Fob | £99 |
| Light Pro Remote | £165 |
| Elite Remote | £199 |
| DMS Sensor | £99 |
| Flashing Logo | £125 |
| OBD Immobiliser | £100 |
| Wireless Immobiliser | £199 |
| Watch | £199 |
| Remote Start | £350 |
| MetaTrak | RRP |
|---|---|
| Shield | £399 |
| S7 Tracker | £499 |
| S5 Tracker | £699 |
| S5 Deadlock | £799 |
| S5 Deadlock Pro | £899 |
| AutoBlok | £399 |
| SmarTrack | RRP |
|---|---|
| Shadow | £499 |
| S7 | £399 |
| S5 Phone ID | £499 |
| S5 2x D-iD Cards | £499 |
| S5+ iMob | £799 |
| Wireless+ | £399 |
| uTrack | £359 |
| Agri | £399 |
| MotoTrak | £399 |
| Scorpion | RRP |
|---|---|
| X-Series | £449 |
| S7 | £329 |
| S5 | £449 |
| S5+ | £599 |
| DashCams | RRP |
|---|---|
| FX1 (Front Only) | £299 |
| FX2 (Front + Rear) | £349 |
| QX30 | |
| Front Only | £399 |
| Front + Rear | £450 |
| Front + External Rear | £499 |
| Front + Rear & External Rear | £699 |
| Tuning | RRP |
|---|---|
| Car Tune | £300 |
| Car AdBlue | £480 |
| BMW Tune | £360 |
| BMW Performance | £499 |
| HGV Tune | £500 |
| HGV AdBlue | £800 |
| DPF Cleaning | £300 |
| Diesel Clean | £240 |
| Petrol Clean | £240 |
| Induction Clean | £120 |

